| Date | Club | Event | Arena | City | State | Contact | |
| 1/5/2013 | Florida MSA | Practice for Points | King Palm Arena | New Smyrna | FL | Lori Zayas, 4074846456 | Results Overall Results Division Results Stage |
| 1/10/2013 | Florida MSA | Florida MSA Southeast Regional | JAX Equestrian Center | Jacksonville | FL | Lori Zayas, 4074846456 | Results Overall Division Stage Rifle |
| 1/11/2013 | Mounted Shooters of America | MSA Eastern Colt Championship | Jax Equestrian Center | Jacksonville | FL | Diane Holmes, 4063810540 | 1/11 - 13 $25,000.00 Added money |
| 2/23/2013 | Arizona Desert Dogs | | Horse Lover's Park | Phoenix | AZ | Troy Hager, 6027408271 | Flyer |
| 2/23/2013 | Florida MSA | Love Potion "45" | King Palm Arena | New Smyrna | FL | Lori Zayas, 4074846456 | Results Overall Results Division Results Stage |
| 2/24/2013 | Arizona Desert Dogs | | Horse Lover's Park | Phoenix | AZ | Troy Hager, 6027408271 | Results Overall Results Division Results Stage |
| 3/9/2013 | MSA Gunslingers | Sycamore Valley Ranch Shoot | Sycamore Springs Ranch | Locust Grove | OK | Ryan Smith, 4799360245 | 3/9-10 Results Overall Results Division Results Stage |
| 3/10/2013 | MSA Gunslingers | Sycamore Valley Ranch Shoot | Sycamore Springs Ranch | Locust Grove | OK | Ryan Smith, 4799360245 | Results Overall Results Division Results Stage |
| 3/17/2013 | Arizona Desert Dogs | | Horse Lover's Park | Phoenix | AZ | Troy Hager, 6027408271 | Results Overall Results Division Results Stage |
| 3/23/2013 | Alabama MSA | Alabama State Championship | Southern Cross Ranch | Headland | AL | Kathi Kilpatrick, 8502722633 | 3/23 - 24 Results Overall Results Division Results Stage |
| 3/30/2013 | Florida MSA | Easter Balloon Hunt Shoot | BG Farms | Ocala | FL | Lori Zayas, 4074846456 | Results Overall Division Stage Rifle |
| 4/4/2013 | Mounted Shooters of America | MSA Southern Colt Championship | Circle T Arena | Hamilton | TX | Diane Holmes, 4063810540 | 4/4 - 7 Results |
| 4/13/2013 | South Sound Mounted Shooters | SSMS Introductory Clinic and Demonstration | Triple H | Chehalis | WA | Robinson Hartsell, 3604808139 | 4/13-14 |
| 4/20/2013 | Snake River Rangers | Horse Expo One Day Qualifier | Idaho Horse Park | Nampa | ID | Teri Morrison, 2089199400 | Results Overall Results Division Results Stage |
| 4/20/2013 | Oregon Mounted Shooting Association | OMSA 1 Day | Bar 88 | Molalla | OR | Brian Wing, 5032666934 | Results Overall Results Division Results Stage |
| 4/20/2013 | Sin City Mounted Shooters | | | | NV | Stephanie Brewer, 7028375727 | Results Overall Results Division Results Stage |
| 4/21/2013 | Arizona Desert Dogs | | Ben Avery Shooting Range | Phoenix | AZ | Troy Hager, 6027408271 | |
| 5/4/2013 | Sin City Mounted Shooters | Viva Las Vegas MSA Regional Shootout | Horseman's Park | Las Vegas | NV | Stephanie Brewer, 7028375727 | 5/4 - 5 Results Overall Results Division Results Stage |
| 5/4/2013 | The Wyoming Desperados | Beginning Shooter's Clinic with Tammy Billingsley | Heart Mountain Arena | Cody | WY | Nicole Singbeil, 4062913202 | 5/4-5 A 2 day clinic. Day one beginners, day 2 more advanced to build on day one. |
| 5/6/2013 | Big Sky Gunrunner's | Big Sky Gunrunner's Points Chase | Miller's Horse Palace | Billings | MT | Brent Larson, 4064260700 | Two Stage Match, Beginning May 6, continuing every other Monday, Concluding Sept 9 |
| 5/11/2013 | Big Sky Gunrunner's | Jessie Kuka Begginers' Clinic | Drover's Supply Arena | Lavina | MT | Brent Larson, 4064260700 | Jessie Kuka begginners' clinic Saturday 10:00 $100 fee Advanced Clinic Sunday 10:00 $100 fee |
| 5/12/2013 | Big Sky Gunrunner's | Jessie Kuka Advanced Shooting Clinic | Drover's Supply Arena | Lavina | MT | Brent Larson, 4064260700 | Jessie Kuka Advanced shooters clinic 10:00 Sunday |
| 5/18/2013 | Oregon Mounted Shooting Association | OMSA 1 Day | Bar 88 | Molalla | OR | Brian Wing, 5032666934 | We are going to do the 1 day shoot again this year. Mark you calendars and get ready to start the season. $85.00/ 4 stages.
Arena will open at 10:00 AM. Set the course and riders meeting at noon. We will start shooting at 1:00 PM. 4 stages MSA rules |
| 5/18/2013 | Canadian Cowboy Mounted Shooters Association | MSA Stettler Spring Fling Showdown | Stettler Agriplex | Stettler | AB | Don Litvak, 4037402853 | 5/18-19 Entry Form |
| 5/19/2013 | Sin City Mounted Shooters | Shoot in the Sun | Sunrise Arena | Las Vegas | NV | Stephanie Brewer, 7028375727 | 5/19 |
| 5/20/2013 | Big Sky Gunrunner's | Big Sky Gunrunner's Points Chase | Miller's Horse Palace | Billings | MT | Brent Larson, 4064260700 | Two Stage Match, Beginning May 6, continuing every other Monday, Concluding Sept 9 |
| 5/30/2013 | Mounted Shooters of America | MSA Northern Colt Championship | Minnesota State Fair Grounds | St Paul | MN | Diane Holmes, 4063810540 | May 30 - June 2 $30,000.00 Added money |
| 6/1/2013 | Snake River Rangers | Annual Outlaw Roundup MSA Regional | Malheur County Fairgrounds | Ontario | OR | Teri Morrison, 2089199400 | 6/1-2 6 Stage Regional Championship, also Rifle and Shotgun, Flyer, Entry Form |
| 6/1/2013 | South Sound Mounted Shooters | Roy Rodeo Mounted Shooting Demonstration | Roy Rodeo Arena | Roy | WA | Robinson Hartsell, 3604808139 | Mounted Shooting Demonstration. We will open the show at the annual spring Roy Rodeo. |
| 6/3/2013 | Big Sky Gunrunner's | Big Sky Gunrunner's Points Chase | Miller's Horse Palace | Billings | MT | Brent Larson, 4064260700 | Two Stage Match, Beginning May 6, continuing every other Monday, Concluding Sept 9 |
| 6/8/2013 | Big Sky Gunrunner's | Three Stage Demo MSA Shoot | Billings Saddle Club | Billings | MT | Brent Larson, 4064260700 | This is a Demonstration/MSA sanctioned three stage shoot immediately following the O-MOK-SEE. |
| 6/8/2013 | MSA Georgia | Georgia State Championship | Southeastern Arena | Unidilla | GA | Marvin Rickman, (404) 886-6212 | 6/8-9 Entry Form Flyer 1500.00 added money and growing fast. Clinic by Robert and GJ Derry on June 7th |
| 6/9/2013 | Big Sky Gunrunner's | Sunday Fun Day Three Stage Shoot | Billings Saddle Club | Billings | MT | Brent Larson, 4064260700 | Shooter's meeting 10:00 am |
| 6/14/2013 | Lone Pine Rangers | MSA Oregon State Championships | Lone Pine Rangers Arena | Prineville | OR | Stew Butts, 5414807487 | 6/14 - 16 |
| 6/15/2013 | 2nd Wind Renegades | | Kaboy Up Arena | New Ulm | MN | Lisa Grimsley, 3204937493 | 6/15-16 We are having a fun show and silent auction to raise money for Western Wishes. The silent auction will end at noon on Sat. All proceeds from the silent auction and fun show will be donated to Western Wishes. Our goal is to raise upwards of $2500 for them. We already have several quality items that have been donated. Flyer |
| 6/15/2013 | MSA Gunslingers | MSA Gunslingers Shoot | Sycamore Springs Ranch | Locust Grove | OK | Ryan Smith, 4799360245 | 6/15-16 |
| 6/17/2013 | Big Sky Gunrunner's | Big Sky Gunrunner's Points Chase | Miller's Horse Palace | Billings | MT | Brent Larson, 4064260700 | Two Stage Match, Beginning May 6, continuing every other Monday, Concluding Sept 9 |
| 6/21/2013 | Eastern Washington Mounted Shooters | Washington State Championship | North Central Washington Fairgrounds | Waterville | WA | Cindi Ackerlund, (509) 674-9014 | 6/21-23 |
| 6/22/2013 | Arizona Desert Dogs | Prep for AZ State | Orme Ranch | Mayer | AZ | Troy Hager, 6027408271 | 6/22-23 Main match both days $80.00 qualifier Sat $80.00 Flyer |
| 6/25/2013 | Canadian Cowboy Mounted Shooters Association | MSA Ponoka Canadian Championship | | Ponoka | AB | Don Litvak, 4037402853 | 6/25-27 There is $25,000 added to this event. Come compete at the Ponoka Stampede in front of thousands of spectators, eager to see what mounted shooting is all about. Trophy buckles will be awarded to division winners and other prizes to be announced. So come kick up the dirt with our Canadian friends and pick up some dollars to take home! More Information |
| 6/29/2013 | Florida MSA | Florida MSA State Shoot | Lady Lake Equestrian | Lady Lake | FL | Lori Zayas, 4074846456 | $$$$$$$$$1,700 added$$$$$$$$$$$ 4 stage State Match. $80 entry 50% payback 2 stage Riffle Match $40 entry 50% payback Divisional Rock & Cody Clark Clinic Friday the 28th 2-6 pm Horse and rider $50 limited to 15 Audit $10 unlimited Stalls $20 a night or $30 for the weekend RV $20 a night Haul In's $10 |
| 6/29/2013 | The Wyoming Desperados | Shoshone River Shootout | Park County Fairgrounds | Powell | WY | Nicole Singbeil, 4062913202 | 6/29-30 A 2 day - 6 stage match. Facility bosts warm up arena, hookups, stalls and showers. Close to town. |
| 7/1/2013 | Big Sky Gunrunner's | Big Sky Gunrunner's Points Chase | Miller's Horse Palace | Billings | MT | Brent Larson, 4064260700 | Two Stage Match, Beginning May 6, continuing every other Monday, Concluding Sept 9 |
| 7/15/2013 | Big Sky Gunrunner's | Big Sky Gunrunner's Points Chase | Miller's Horse Palace | Billings | MT | Brent Larson, 4064260700 | Two Stage Match, Beginning May 6, continuing every other Monday, Concluding Sept 9 |
| 7/19/2013 | Idaho Regulators | MSA Idaho Regional Championship | The Arena @ TSV | Driggs | ID | Kent Spaulding, (208) 532-4553 | 7/19-21 $5000.00 added money. Free New Shooters clinic on July 19. Call to reserve your spot. The TSV arena is great please visit them at http://www.thearena-tsv.com/ |
| 7/19/2013 | South Sound Mounted Shooters | Mounted Shooting Clinic with Rock and Cody Clark | Rock N Horse Arena | Rochester | WA | Robinson Hartsell, 3604808139 | Mounted Shooting Clinic. |
| 7/20/2013 | South Sound Mounted Shooters | The South Sound Shootout | NJRA Arena | Rochester | WA | Robinson Hartsell, 3604808139 | 7/20-21 |
| 7/20/2013 | Arizona Desert Dogs | Arizona State Championships | | | AZ | Troy Hager, 6027408271 | 7/20-21 |
| 7/24/2013 | Big Sky Gunrunner's | Rodeo Shoot Out | Lewistown Rodeo Grounds | Lewistown | MT | Brent Larson, 4064260700 | Shooter's Meeting 11:30 am Wednesday |
| 7/25/2013 | Big Sky Gunrunner's | Rodeo Battle from the Saddle | Lewistown Rodeo Grounds | Lewistown | MT | Brent Larson, 4064260700 | Shooter's meeting 11:30 am Thursday |
| 7/27/2013 | Snake River Rangers | Caldwell Night Rodeo Shoot | Canyon County Fairgrounds | Caldwell | ID | Teri Morrison, 2089199400 | 10 am 4 stages |
| 7/29/2013 | Big Sky Gunrunner's | Big Sky Gunrunner's Points Chase | Miller's Horse Palace | Billings | MT | Brent Larson, 4064260700 | Two Stage Match, Beginning May 6, continuing every other Monday, Concluding Sept 9 |
| 8/3/2013 | The Wyoming Desperados | Wyoming State Championships | TBA | Powell | WY | Nicole Singbeil, 4062913202 | 8/3-4 A 2-day, 6 stage match. |
| 8/12/2013 | Big Sky Gunrunner's | Big Sky Gunrunner's Points Chase | Miller's Horse Palace | Billings | MT | Brent Larson, 4064260700 | Two Stage Match, Beginning May 6, continuing every other Monday, Concluding Sept 9 |
| 8/23/2013 | Oregon Mounted Shooting Association | OMSA Guns and Grub | Br4n Arena | Oregon City | OR | Brian Wing, 5032666934 | 8/23-25 Our annual Guns and Grub shoot will be August 24th this year. We will be back at Br4nd Arena in Oregon City, in the best arena in the Pacific Northwest. Please come join us for a great weekend of Cowboy Mounted Shooting, food and fun. We will have a shoot Friday night and the main event on Saturday and Sunday. |
| 8/24/2013 | Big Sky Gunrunner's | Big Sky Gunrunner's MT State Championship | Billings Saddle Club | Billings | MT | Brent Larson, 4064260700 | 8/24-25 11:00 Shooter's meeting Saturday, 10:00 Shooter's meeting Sunday |
| 8/26/2013 | Big Sky Gunrunner's | Big Sky Gunrunner's Points Chase | Miller's Horse Palace | Billings | MT | Brent Larson, 4064260700 | Two Stage Match, Beginning May 6, continuing every other Monday, Concluding Sept 9 |
| 9/7/2013 | Idaho Regulators | Fall Round Up | Minidoka County Fair Grounds | Rupert | ID | Kent Spaulding, (208) 532-4553 | 9/7-8 We will have added money for this shoot.
Nice arena with plenty of stalls, RV and dry camping |
| 9/9/2013 | Big Sky Gunrunner's | Big Sky Gunrunner's Points Chase Finale | Miller's Horse Palace | Billings | MT | Brent Larson, 4064260700 | Two Stage Match, Beginning May 6, continuing every other monday, Concluding Sept 9 |
| 9/14/2013 | Eastern Washington Mounted Shooters | 2nd Annual Shootout in Othello | Adams County Fairgrounds | Othello | WA | Cindi Ackerlund, (509) 674-9014 | . |
| 9/18/2013 | Mounted Shooters of America | MSA World Colt Championship Finals | WestWorld | Scottsdale | AZ | Diane Holmes, 4063810540 | 9/18 - 21 $50,000.00 Added money |
| 10/5/2013 | Arizona Desert Dogs | | Ben Avery Shooting Range | Phoenix | AZ | Troy Hager, 6027408271 | 10/5-6 |
| 11/2/2013 | Arizona Desert Dogs | | Ben Avery Shooting Range | Phoenix | AZ | Troy Hager, 6027408271 | 11/2-3 |
| 12/14/2013 | Arizona Desert Dogs | | Ben Avery Shooting Range | Phoenix | AZ | Troy Hager, 6027408271 | 12/14-15 |